<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on Tue, Nov 10, 2026 at 8:43 PM by All in One SEO v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://binghamtonsustainability.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Binghamton Sustainability</title>
		<link><![CDATA[https://binghamtonsustainability.org]]></link>
		<description><![CDATA[Binghamton Sustainability]]></description>
		<lastBuildDate><![CDATA[Tue, 10 Nov 2026 14:46:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://binghamtonsustainability.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-smiling-carrot-doesn-t-ask-you-to-grow-forever-4/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-smiling-carrot-doesn-t-ask-you-to-grow-forever-4/]]></link>
			<title>The Smiling Carrot Doesn&#8217;t Ask You to Grow Forever</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 14:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-loudest-meh-in-the-room-reading-the-typography-on-a-dark-shirt/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-loudest-meh-in-the-room-reading-the-typography-on-a-dark-shirt/]]></link>
			<title>The Loudest &#8216;meh.&#8217; in the Room: Reading the Typography on a Dark Shirt</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 20:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/renovating-in-the-floodplain-how-binghamton-s-50-rule-could-turn-a-first-ward-kitchen-into-an-elevation-requirement/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/renovating-in-the-floodplain-how-binghamton-s-50-rule-could-turn-a-first-ward-kitchen-into-an-elevation-requirement/]]></link>
			<title>Renovating in the Floodplain: How Binghamton&#8217;s 50% Rule Could Turn a First Ward Kitchen Into an Elevation Requirement</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 16:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-caution-triangle-as-a-boundary-reading-the-not-friendly-do-not-touch-shirt-4/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-caution-triangle-as-a-boundary-reading-the-not-friendly-do-not-touch-shirt-4/]]></link>
			<title>The Caution Triangle as a Boundary: Reading the &#8216;Not Friendly Do Not Touch&#8217; Shirt</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 21:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-tiny-meh-on-a-dark-shirt-what-a-deliberately-small-statement-asks-of-the-room/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-tiny-meh-on-a-dark-shirt-what-a-deliberately-small-statement-asks-of-the-room/]]></link>
			<title>The Tiny &#8216;meh.&#8217; on a Dark Shirt: What a Deliberately Small Statement Asks of the Room</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 17:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-dashed-circle-and-the-solid-ball-reading-the-physics-of-i-had-potential-3/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-dashed-circle-and-the-solid-ball-reading-the-physics-of-i-had-potential-3/]]></link>
			<title>The Dashed Circle and the Solid Ball: Reading the Physics of &#8216;I Had Potential&#8217;</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 11:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-smiling-carrot-doesn-t-ask-you-to-grow-forever-3/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-smiling-carrot-doesn-t-ask-you-to-grow-forever-3/]]></link>
			<title>The Smiling Carrot Doesn&#8217;t Ask You to Grow Forever</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:14:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-period-after-meh-reading-the-punctuation-on-a-dark-shirt/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-period-after-meh-reading-the-punctuation-on-a-dark-shirt/]]></link>
			<title>The Period After &#8216;meh&#8217;: Reading the Punctuation on a Dark Shirt</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 10:08:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-caution-triangle-as-a-boundary-reading-the-not-friendly-do-not-touch-shirt-3/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-caution-triangle-as-a-boundary-reading-the-not-friendly-do-not-touch-shirt-3/]]></link>
			<title>The Caution Triangle as a Boundary: Reading the &#8216;Not Friendly Do Not Touch&#8217; Shirt</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 15:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/what-nyserda-s-empower-actually-pays-for-in-a-binghamton-double-and-how-landlords-apply/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/what-nyserda-s-empower-actually-pays-for-in-a-binghamton-double-and-how-landlords-apply/]]></link>
			<title>What NYSERDA&#8217;s EmPower+ Actually Pays For in a Binghamton Double — and How Landlords Apply</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 06:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-small-meh-on-a-dark-shirt-when-understatement-is-the-whole-argument-2/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-small-meh-on-a-dark-shirt-when-understatement-is-the-whole-argument-2/]]></link>
			<title>The Small &#8216;meh&#8217; on a Dark Shirt: When Understatement Is the Whole Argument</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 17:27:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-dashed-circle-and-the-solid-ball-reading-the-physics-of-i-had-potential-2/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-dashed-circle-and-the-solid-ball-reading-the-physics-of-i-had-potential-2/]]></link>
			<title>The Dashed Circle and the Solid Ball: Reading the Physics of &#8216;I Had Potential&#8217;</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 23:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-smiling-carrot-doesn-t-ask-you-to-grow-forever-2/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-smiling-carrot-doesn-t-ask-you-to-grow-forever-2/]]></link>
			<title>The Smiling Carrot Doesn&#8217;t Ask You to Grow Forever</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 07:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/how-often-binghamton-s-power-actually-goes-out-reading-nyseg-s-reliability-filings-feeder-by-feeder/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/how-often-binghamton-s-power-actually-goes-out-reading-nyseg-s-reliability-filings-feeder-by-feeder/]]></link>
			<title>How Often Binghamton&#8217;s Power Actually Goes Out: Reading NYSEG&#8217;s Reliability Filings, Feeder by Feeder</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 07:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-loudest-meh-in-the-room-reading-the-typography-of-a-shirt-that-refuses-to-perform/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-loudest-meh-in-the-room-reading-the-typography-of-a-shirt-that-refuses-to-perform/]]></link>
			<title>The Loudest &#8216;meh&#8217; in the Room: Reading the Typography of a Shirt That Refuses to Perform</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 03:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-caution-triangle-as-a-boundary-reading-the-not-friendly-do-not-touch-shirt-2/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-caution-triangle-as-a-boundary-reading-the-not-friendly-do-not-touch-shirt-2/]]></link>
			<title>The Caution Triangle as a Boundary: Reading the &#8216;Not Friendly Do Not Touch&#8217; Shirt</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 01:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-small-meh-on-a-dark-shirt-when-understatement-is-the-whole-argument/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-small-meh-on-a-dark-shirt-when-understatement-is-the-whole-argument/]]></link>
			<title>The Small &#8216;meh&#8217; on a Dark Shirt: When Understatement Is the Whole Argument</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 04:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-dashed-circle-and-the-solid-ball-reading-the-physics-of-i-had-potential/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-dashed-circle-and-the-solid-ball-reading-the-physics-of-i-had-potential/]]></link>
			<title>The Dashed Circle and the Solid Ball: Reading the Physics of &#8216;I Had Potential&#8217;</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 00:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-composition-notebook-as-a-costume-what-the-speckled-cover-asks-of-a-group/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-composition-notebook-as-a-costume-what-the-speckled-cover-asks-of-a-group/]]></link>
			<title>The Composition Notebook as a Costume: What the Speckled Cover Asks of a Group</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 05:43:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-smiling-carrot-doesn-t-ask-you-to-grow-forever/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-smiling-carrot-doesn-t-ask-you-to-grow-forever/]]></link>
			<title>The Smiling Carrot Doesn&#8217;t Ask You to Grow Forever</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 01:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-caution-triangle-as-a-boundary-reading-the-not-friendly-do-not-touch-shirt/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-caution-triangle-as-a-boundary-reading-the-not-friendly-do-not-touch-shirt/]]></link>
			<title>The Caution Triangle as a Boundary: Reading the &#8216;Not Friendly Do Not Touch&#8217; Shirt</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 01:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-period-after-meh-reading-the-loudest-small-word-on-a-dark-shirt/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-period-after-meh-reading-the-loudest-small-word-on-a-dark-shirt/]]></link>
			<title>The Period After &#8216;Meh&#8217;: Reading the Loudest Small Word on a Dark Shirt</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 01:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/how-to-read-the-nyseg-rate-case-that-will-set-binghamton-s-energy-prices/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/how-to-read-the-nyseg-rate-case-that-will-set-binghamton-s-energy-prices/]]></link>
			<title>How to Read the NYSEG Rate Case That Will Set Binghamton&#8217;s Energy Prices</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 17:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/binghamtonsustainability-your-community-hub/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/binghamtonsustainability-your-community-hub/]]></link>
			<title>Binghamtonsustainability — Your Community Hub</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 20:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/before-the-flood-witnesses-leave-how-to-document-west-side-and-first-ward-oral-histories-while-it-still-matters/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/before-the-flood-witnesses-leave-how-to-document-west-side-and-first-ward-oral-histories-while-it-still-matters/]]></link>
			<title>Before the Flood Witnesses Leave: How to Document West Side and First Ward Oral Histories While It Still Matters</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 15:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/building-a-community-solar-project-in-upstate-new-york-what-binghamtons-floodplain-neighborhoods-need-to-know/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/building-a-community-solar-project-in-upstate-new-york-what-binghamtons-floodplain-neighborhoods-need-to-know/]]></link>
			<title>Building a Community Solar Project in Upstate New York: What Binghamton&#8217;s Floodplain Neighborhoods Need to Know</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 13:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/building-a-community-solar-project-in-upstate-new-york-a-binghamton-watershed-perspective-2/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/building-a-community-solar-project-in-upstate-new-york-a-binghamton-watershed-perspective-2/]]></link>
			<title>Building a Community Solar Project in Upstate New York: A Binghamton Watershed Perspective</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 13:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/building-a-community-solar-project-in-upstate-new-york-what-binghamtons-floodplain-and-energy-burden-teach-us/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/building-a-community-solar-project-in-upstate-new-york-what-binghamtons-floodplain-and-energy-burden-teach-us/]]></link>
			<title>Building a Community Solar Project in Upstate New York: What Binghamton’s Floodplain and Energy Burden Teach Us</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 09:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/building-a-community-solar-project-in-upstate-new-york-a-binghamton-watershed-perspective/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/building-a-community-solar-project-in-upstate-new-york-a-binghamton-watershed-perspective/]]></link>
			<title>Building a Community Solar Project in Upstate New York: A Binghamton Watershed Perspective</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 19:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-notebooks-on-dickinson-street-how-binghamton-residents-built-a-decade-long-flood-archive-that-fema-maps-miss/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-notebooks-on-dickinson-street-how-binghamton-residents-built-a-decade-long-flood-archive-that-fema-maps-miss/]]></link>
			<title>The Notebooks on Dickinson Street: How Binghamton Residents Built a Decade-Long Flood Archive That FEMA Maps Miss</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 13:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/building-a-community-solar-project-in-upstate-new-york-a-watershed-perspective/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/building-a-community-solar-project-in-upstate-new-york-a-watershed-perspective/]]></link>
			<title>Building a Community Solar Project in Upstate New York: A Watershed Perspective</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 11:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/can-our-neighborhoods-power-themselves-a-look-at-community-solar-in-the-upper-susquehanna/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/can-our-neighborhoods-power-themselves-a-look-at-community-solar-in-the-upper-susquehanna/]]></link>
			<title>Can Our Neighborhoods Power Themselves? A Look at Community Solar in the Upper Susquehanna</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 15:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/how-watershed-volunteers-can-turn-flood-oral-histories-into-public-testimony-that-actually-moves-decision-makers/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/how-watershed-volunteers-can-turn-flood-oral-histories-into-public-testimony-that-actually-moves-decision-makers/]]></link>
			<title>How Watershed Volunteers Can Turn Flood Oral Histories Into Public Testimony That Actually Moves Decision-Makers</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 15:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/can-a-neighborhood-scale-solar-project-work-in-upstate-new-york-lets-talk-numbers-mud-and-real-potential/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/can-a-neighborhood-scale-solar-project-work-in-upstate-new-york-lets-talk-numbers-mud-and-real-potential/]]></link>
			<title>Can a Neighborhood-Scale Solar Project Work in Upstate New York? Let’s Talk Numbers, Mud, and Real Potential</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/building-a-community-solar-project-in-upstate-new-york-a-neighborhood-scale-path-to-energy-resilience/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/building-a-community-solar-project-in-upstate-new-york-a-neighborhood-scale-path-to-energy-resilience/]]></link>
			<title>Building a Community Solar Project in Upstate New York: A Neighborhood-Scale Path to Energy Resilience</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 14:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/how-binghamton-residents-can-document-flood-oral-histories-before-firsthand-knowledge-disappears/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/how-binghamton-residents-can-document-flood-oral-histories-before-firsthand-knowledge-disappears/]]></link>
			<title>How Binghamton Residents Can Document Flood Oral Histories Before Firsthand Knowledge Disappears</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/how-to-start-a-neighborhood-solar-project-in-upstate-new-york-a-practical-guide/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/how-to-start-a-neighborhood-solar-project-in-upstate-new-york-a-practical-guide/]]></link>
			<title>How to Start a Neighborhood Solar Project in Upstate New York: A Practical Guide</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 13:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/how-to-start-a-community-solar-project-in-upstate-new-york-a-step-by-step-guide-6/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/how-to-start-a-community-solar-project-in-upstate-new-york-a-step-by-step-guide-6/]]></link>
			<title>How to Start a Community Solar Project in Upstate New York: A Step-by-Step Guide</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 20:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/how-we-built-a-community-solar-project-in-upstate-new-york-without-losing-our-minds/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/how-we-built-a-community-solar-project-in-upstate-new-york-without-losing-our-minds/]]></link>
			<title>How We Built a Community Solar Project in Upstate New York (Without Losing Our Minds)</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 19:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/how-to-start-a-community-solar-project-in-upstate-new-york-a-step-by-step-guide-5/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/how-to-start-a-community-solar-project-in-upstate-new-york-a-step-by-step-guide-5/]]></link>
			<title>How to Start a Community Solar Project in Upstate New York: A Step-by-Step Guide</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 18:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/how-our-neighborhood-turned-a-parking-lot-into-a-community-solar-garden/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/how-our-neighborhood-turned-a-parking-lot-into-a-community-solar-garden/]]></link>
			<title>How Our Neighborhood Turned a Parking Lot into a Community Solar Garden</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 20:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/how-to-build-a-community-solar-project-in-upstate-new-york-a-step-by-step-guide-3/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/how-to-build-a-community-solar-project-in-upstate-new-york-a-step-by-step-guide-3/]]></link>
			<title>How to Build a Community Solar Project in Upstate New York: A Step-by-Step Guide</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 13:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/how-our-town-turned-a-trash-dump-into-a-solar-garden/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/how-our-town-turned-a-trash-dump-into-a-solar-garden/]]></link>
			<title>How Our Town Turned a Trash Dump into a Solar Garden</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 13:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-woman-who-named-every-unnamed-stream-on-binghamtons-south-side/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-woman-who-named-every-unnamed-stream-on-binghamtons-south-side/]]></link>
			<title>The Woman Who Named Every Unnamed Stream on Binghamton’s South Side</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 22:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/the-hand-drawn-flood-maps-of-binghamtons-west-side-one-residents-15-year-chronicle-of-where-water-actually-goes/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/the-hand-drawn-flood-maps-of-binghamtons-west-side-one-residents-15-year-chronicle-of-where-water-actually-goes/]]></link>
			<title>The Hand-Drawn Flood Maps of Binghamton&#8217;s West Side: One Resident&#8217;s 15-Year Chronicle of Where Water Actually Goes</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 13:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/how-we-built-a-community-solar-project-in-upstate-new-york-and-how-you-can-too-3/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/how-we-built-a-community-solar-project-in-upstate-new-york-and-how-you-can-too-3/]]></link>
			<title>How We Built a Community Solar Project in Upstate New York (and How You Can Too)</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 09:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/how-to-start-a-community-solar-project-in-upstate-new-york-a-step-by-step-guide-4/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/how-to-start-a-community-solar-project-in-upstate-new-york-a-step-by-step-guide-4/]]></link>
			<title>How to Start a Community Solar Project in Upstate New York: A Step-by-Step Guide</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 14:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/how-we-built-a-community-solar-project-in-upstate-new-york-and-how-you-can-too-2/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/how-we-built-a-community-solar-project-in-upstate-new-york-and-how-you-can-too-2/]]></link>
			<title>How We Built a Community Solar Project in Upstate New York (and How You Can, Too)</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 20:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/how-to-start-a-community-solar-project-in-upstate-new-york-a-practical-guide/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/how-to-start-a-community-solar-project-in-upstate-new-york-a-practical-guide/]]></link>
			<title>How to Start a Community Solar Project in Upstate New York: A Practical Guide</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 20:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://binghamtonsustainability.org/how-to-start-a-community-solar-project-in-upstate-new-york-a-step-by-step-guide-3/]]></guid>
			<link><![CDATA[https://binghamtonsustainability.org/how-to-start-a-community-solar-project-in-upstate-new-york-a-step-by-step-guide-3/]]></link>
			<title>How to Start a Community Solar Project in Upstate New York: A Step-by-Step Guide</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 18:46:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
